Floral Park NY Housing Market Report

or Create your own market report

HOUSING MARKET REPORTS

Why Market Reports Matter

Track the most recent homes for sale, homes under contract and sold properties in your neighborhood with free monthly housing market reports. This valuable information can give home buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Latest Market Activity for Floral Park, NY

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26910 Grand Central Parkway Unit #10M 1 1 750 $325,000 $433 1 day
26910 Grand Central Parkway Unit #29S 1 2 1,130 $499,000 $441 1 day
86-15 262nd Street 2 2 N/A $829,000 Unknown 3 days
27110 Grand Central Parkway Unit #7Y 1 1 835 $299,000 $358 4 days
27010 Grand Central Parkway Unit #9U N/A 1 637 $259,000 $406 4 days
26910 Grand Central Parkway Unit #32h 2 3 1,549 $750,000 $484 4 days
26910 Grand Central Parkway Unit #2E 1 2 1,211 $397,000 $327 7 days
26910 Grand Central Parkway Unit #9 S 1 2 1,130 $495,000 $438 7 days
27010 Grand Central Parkway Unit #1G 1 2 1,190 $359,000 $301 11 days
82-19 268 Street Unit #178A 1 1 700 $319,000 $455 12 days
26910 Grand Central Parkway Unit #32W 3 4 1,993 $949,000 $476 12 days
84-33 260th Street 4 3 N/A $1,049,000 Unknown 13 days
81-51 268th Street Unit #289A 1 1 700 $279,000 $398 2 days
85-40 260th Street 4 1 1,320 $699,000 $529 15 days
86-22 261st Street 4 2 1,685 $869,000 $515 11 days
27110 Grand Central Parkway Unit #25A 1 2 986 $369,000 $374 18 days
27110 Grand Central Parkway Unit #7T 1 1 830 $319,000 $384 18 days
270-10 Grand Central Parkway Unit #2S 1 2 1,140 $409,000 $358 19 days
27110 Grand Central Parkway Unit #22N 2 3 1,622 $749,000 $461 25 days
26910 Grand Central Parkway Unit #11B 1 2 986 $349,000 $353 25 days
86-22 259th Street 3 1 N/A $950,000 Unknown 31 days
27110 Grand Central Parkway Unit #18V 3 4 1,950 $1,075,000 $551 26 days
26910 Grand Central Parkway Unit #7Y 1 1 835 $299,000 $358 27 days
26910 Grand Central Parkway Unit #11A 1 2 1,074 $415,000 $386 27 days
27010 Grand Central Parkway Unit #14V 3 3 1,950 $1,395,000 $715 28 days
Average: 1.8 2.3 1,291 $599,558 $429 173 days
Viewing 1 - 25 of 68
Viewing 1 - 25 of 68
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
257-21 87th Avenue 3 1 N/A $599,000 Unknown 13 days
27110 Grand Central Parkway Unit #19K 2 3 1,549 $685,000 $442 16 days
27010 Grand Central Parkway Unit #19B 1 2 980 $449,000 $458 55 days
255-11 87th Road 4 3 1,156 $798,000 $690 201 days
87-41 256th Street 3 2 1,813 $749,000 $413 53 days
270-10 Grand Central Parkway Unit #1N 1 2 1,211 $445,000 $367 97 days
27110 Grand Central Parkway Unit #19-O 2 2 N/A $718,000 Unknown 45 days
27110 Grand Central Parkway Unit #22G 2 2 1,549 $649,000 $418 112 days
262-10 86th Avenue 2 1 1,000 $639,000 $639 83 days
27110 Grand Central Parkway Unit #10-O 1 2 1,200 $595,000 $495 130 days
27110 Grand Central Parkway Unit #5Y 1 1 835 $290,000 $347 73 days
27010 Grand Central Parkway Unit #5H 1 2 1,150 $439,000 $381 114 days
27010 Grand Central Parkway Unit #18S 1 2 1,131 $309,000 $273 130 days
27110 Grand Central Parkway Unit #8X N/A 1 637 $255,000 $400 6 days
27010 Grand Central Parkway Unit #24S 1 2 1,131 $325,000 $287 102 days
27010 Grand Central Parkway Unit #2M 1 1 754 $299,000 $396 95 days
261-03 82nd Avenue 4 2 N/A $999,000 Unknown 167 days
79-36 256th Street 4 2 N/A $789,900 Unknown 61 days
82-42 Little Neck Parkway 4 3 N/A $749,999 Unknown 110 days
27110 Grand Central Parkway Unit #3K 2 2 1,190 $399,000 $335 187 days
27110 Grand Central Parkway Unit #22A 1 2 1,131 $359,000 $317 202 days
27010 Grand Central Parkway Unit #12V 3 3 1,950 $1,250,000 $641 101 days
27110 Grand Central Parkway Unit #31R 1 2 980 $329,000 $335 195 days
27010 Grand Central Parkway Unit #1D 1 2 1,200 $385,000 $320 185 days
265-19 83rd Avenue 4 2 N/A $845,000 Unknown 270 days
Average: 2.0 2.0 1,208 $556,663 $403 131 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
86-08 Little Neck Parkway 2 2 1,697 $599,000 $585,000 $344 289 days 3/14/23
26910 Grand Central Parkway Unit #26S 1 2 1,131 $499,000 $425,000 $375 156 days 3/10/23
83-27 255 Street 4 2 1,264 $799,999 $660,000 $522 171 days 3/8/23
265-01 85th Avenue 3 3 1,600 $849,999 $835,000 $521 111 days 3/3/23
27010 Grand Central Parkway Unit #32D 2 3 1,719 $799,000 $775,000 $450 92 days 2/28/23
27110 Grand Central Parkway Unit #11Y 1 1 830 $319,000 $292,500 $352 120 days 2/27/23
26910 Grand Central Parkway Unit #5H 1 2 1,150 $489,000 $455,000 $395 46 days 2/22/23
27110 Grand Central Parkway Unit #1R N/A 1 682 $259,000 $245,000 $359 63 days 2/16/23
27110 Grand Central Parkway Unit #9D 1 2 1,213 $599,000 $575,000 $474 43 days 2/15/23
86-52 261st Street 3 3 N/A $799,000 $780,000 Unknown 19 days 2/9/23
27010 Grand Central Parkway Unit #8W 1 2 1,356 $549,000 $520,000 $383 37 days 2/9/23
269-10 Grand Central Parkway Parkway Unit #16G 2 3 1,544 $650,000 $585,000 $378 161 days 2/9/23
27110 Grand Central Parkway Unit #20A 1 2 1,074 $539,000 $500,000 $465 92 days 2/7/23
84-50 265th Street 3 2 1,145 $699,000 $680,000 $593 94 days 1/10/23
27110 Grand Central Parkway Unit #31N 2 3 1,623 $599,000 $560,000 $345 114 days 1/5/23
27010 Grand Central Parkway Unit #32H 2 3 1,549 $559,000 $515,000 $332 53 days 1/3/23
85-48 258th Street 4 2 1,700 $1,049,999 $1,030,000 $605 117 days 12/30/22
85-32 261st Street 2 1 1,056 $550,000 $550,000 $520 78 days 12/28/22
27010 Grand Central Parkway Unit #24B 1 2 1,011 $495,000 $475,000 $469 117 days 12/19/22
83-41 264th Street 4 2 N/A $749,000 $720,000 Unknown 101 days 12/19/22
26910 Grand Central Parkway Unit #17A 1 2 1,074 $429,000 $410,000 $381 248 days 12/14/22
80-22 254 Street 3 3 1,352 $848,888 $820,000 $606 130 days 12/13/22
27010 Grand Central Parkway Unit #4S 1 2 1,130 $385,000 $355,000 $314 207 days 12/13/22
27110 Grand Central Parkway Unit #28R 1 2 980 $379,000 $315,000 $321 228 days 12/12/22
27010 Grand Central Parkway Unit #15S 1 2 1,132 $359,000 $342,000 $302 223 days 12/9/22
Average: 2.1 2.2 1,294 $621,378 $584,456 $415 113 days
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57

Information Copyright 2016, Multiple Listing Service of Long Island, Inc. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc.